Race list - Kjørbosprinten 2026

Race no.Race Participants Planned starttimePlanned Category Distance Race code Description
100 6 29. aug kl.:09:00 Hofseth Cup 500m U15 Mix4X Mix U15 4X
101 8 29. aug kl.:09:10 Master 500m Master W/M 2X Masters Women/men 2X (Handicap time adjustment)
102 3 29. aug kl.:09:20 500m W/M 2- Women/men 2- - KM Oslo
103 5 29. aug kl.:09:30 Hofseth Cup 500m U17 W4X Girls U17 4X - KM Oslo
104 9 29. aug kl.:09:40 500m W/M 9 Boat Types Women/men - ÅPEN NYBEGYNNER
106 5 29. aug kl.:10:00 Hofseth Cup 500m U19 M4X Boys U19 4X
107 9 29. aug kl.:10:05 Hofseth Cup 500m U19 W2X Girls U19 2X - KM Oslo
108 1 29. aug kl.:10:20 Para 500m W/M 1X Women/men 1X - KM Oslo
109 3 29. aug kl.:10:35 Hofseth Cup 500m U17 W/M 2- Girls/boys U17 2- - KM Oslo
110 6 29. aug kl.:10:40 500m U13 W/M 1X Girls/boys U13 1X
111 3 29. aug kl.:10:50 Hofseth Cup 500m U19 M4- Boys U19 4- - KM Oslo
113 5 29. aug kl.:11:00 500m U15 W1X Girls U15 1X
114 5 29. aug kl.:11:10 Hofseth Cup 500m U17 M4X Boys U17 4X
115 12 29. aug kl.:11:20 Hofseth Cup 500m U19 M2X Boys U19 2X - KM Oslo
116 4 29. aug kl.:11:30 Hofseth Cup 500m U19 W4X Girls U19 4X - KM Oslo
117 23 29. aug kl.:11:40 500m U15 M1X Boys U15 1X
118 18 29. aug kl.:12:00 500m U17 M1X Boys U17 1X - KM Oslo
119 8 29. aug kl.:12:15 Hofseth Cup 500m U17 W2X Girls U17 2X
120 3 29. aug kl.:12:25 500m W/M 4X Women/men 4X - KM Oslo
121 5 29. aug kl.:13:20 Hofseth Cup 500m U19 M2- Boys U19 2-
122 3 29. aug kl.:13:25 500m U13 W/M 2X Girls/boys U13 2X
123 10 29. aug kl.:13:35 Hofseth Cup 500m U17 M2X Boys U17 2X - KM Oslo
125 9 29. aug kl.:13:45 500m U17 W1X Girls U17 1X - KM Oslo
126 12 29. aug kl.:13:55 500m U19 W1X Girls U19 1X
127 3 29. aug kl.:14:05 Hofseth Cup 500m U15 W2X Girls U15 2X
128 5 29. aug kl.:14:15 500m W/M 2X Women/men 2X
129 20 29. aug kl.:14:25 500m U19 M1X Boys U19 1X - KM Oslo
130 2 29. aug kl.:14:45 Hofseth Cup 500m U19 W4- Girls U19 4- - KM Oslo
131 5 29. aug kl.:14:55 Master 500m Master M1X Masters Men 1X - KM Oslo (Handicap time adjustment)
132 2 29. aug kl.:15:05 500m W1X Women 1X
133 8 29. aug kl.:15:15 500m M1X Men 1X - KM Oslo
134 3 29. aug kl.:15:25 Hofseth Cup 500m U19 W/M 8+ Girls/boys U19 8+
135 12 29. aug kl.:15:35 Hofseth Cup 500m U15 M2X Boys U15 2X
136 5 29. aug kl.:15:45 Master 500m Master W1X Masters Women 1X (Handicap time adjustment)
137 2 29. aug kl.:15:55 500m W/M 8+ Women/men 8+ - KM Oslo
139 1 29. aug kl.:16:05 500m W/M 9 Boat Types Women/men - ÅPEN ALLE
140 7 29. aug kl.:16:15 Hofseth Cup 500m U19 Mix2X Mix U19 2X - KM Oslo
144 4 29. aug kl.:16:25 500m U17 W/M 8+/4X Girls/boys U17 8+/4X - Nytt løp fra løp 139
142 4 29. aug kl.:16:35 Master 500m Master W/M 4X Masters Women/men 4X - KM Oslo (Handicap time adjustment)
143 4 29. aug kl.:16:45 500m Mix2X Mix 2X - KM Oslo
141 12 29. aug kl.:16:55 Hofseth Cup 500m U17 Mix2X Mix U17 2X
Race no.Race Participants Planned starttimePlanned Category Distance Race code Description
200 6 30. aug kl.:09:00 Hofseth Cup 500m U15 Mix4X Mix U15 4X
201 6 30. aug kl.:09:10 Master 500m Master W/M 2X Masters Women/men 2X - KM Oslo (Handicap time adjustment)
202 2 30. aug kl.:09:20 500m W/M 2- Women/men 2-
203 5 30. aug kl.:09:30 Hofseth Cup 500m U17 W4X Girls U17 4X
204 9 30. aug kl.:09:40 500m W/M 9 Boat Types Women/men - ÅPEN NYBEGYNNER
206 5 30. aug kl.:10:00 Hofseth Cup 500m U19 M4X Boys U19 4X - KM Oslo
224 1 30. aug kl.:10:05 500m W/M 4- Women/men 4- - KM Oslo
207 8 30. aug kl.:10:10 Hofseth Cup 500m U19 W2X Girls U19 2X
209 2 30. aug kl.:10:20 Hofseth Cup 500m U17 W/M 2- Girls/boys U17 2-
210 7 30. aug kl.:10:30 500m U13 W/M 1X Girls/boys U13 1X
211 3 30. aug kl.:10:40 Hofseth Cup 500m U19 M4- Boys U19 4-
212 2 30. aug kl.:10:50 Hofseth Cup 500m U19 W2- Girls U19 2- - KM Oslo
213 5 30. aug kl.:11:00 500m U15 W1X Girls U15 1X
214 4 30. aug kl.:11:10 Hofseth Cup 500m U17 M4X Boys U17 4X - KM Oslo
215 10 30. aug kl.:11:20 Hofseth Cup 500m U19 M2X Boys U19 2X
216 3 30. aug kl.:11:30 Hofseth Cup 500m U19 W4X Girls U19 4X
217 23 30. aug kl.:11:40 500m U15 M1X Boys U15 1X
218 13 30. aug kl.:12:00 500m U17 M1X Boys U17 1X
219 10 30. aug kl.:12:15 Hofseth Cup 500m U17 W2X Girls U17 2X - KM Oslo
220 4 30. aug kl.:12:25 500m W/M 4X Women/men 4X
221 4 30. aug kl.:13:20 Hofseth Cup 500m U19 M2- Boys U19 2- - KM Oslo
222 3 30. aug kl.:13:25 500m U13 W/M 2X Girls/boys U13 2X
223 9 30. aug kl.:13:35 Hofseth Cup 500m U17 M2X Boys U17 2X
225 12 30. aug kl.:13:45 500m U17 W1X Girls U17 1X
226 12 30. aug kl.:13:55 500m U19 W1X Girls U19 1X - KM Oslo
227 3 30. aug kl.:14:05 Hofseth Cup 500m U15 W2X Girls U15 2X
228 6 30. aug kl.:14:15 500m W/M 2X Women/men 2X - KM Oslo
229 23 30. aug kl.:14:25 500m U19 M1X Boys U19 1X
230 1 30. aug kl.:14:45 Hofseth Cup 500m U19 W4- Girls U19 4-
231 5 30. aug kl.:14:50 Master 500m Master M1X Masters Men 1X (Handicap time adjustment)
232 3 30. aug kl.:14:55 500m W1X Women 1X - KM Oslo
233 7 30. aug kl.:15:00 500m M1X Men 1X
234 4 30. aug kl.:15:10 Hofseth Cup 500m U19 W/M 8+ Girls/boys U19 8+ - KM Oslo
235 12 30. aug kl.:15:20 Hofseth Cup 500m U15 M2X Boys U15 2X
236 2 30. aug kl.:15:30 Master 500m Master W1X Masters Women 1X - KM Oslo (Handicap time adjustment)
237 2 30. aug kl.:15:40 500m W/M 8+ Women/men 8+
238 3 30. aug kl.:15:45 Hofseth Cup 500m U17 W/M 4- Girls/boys U17 4- - KM Oslo
240 6 30. aug kl.:16:00 Hofseth Cup 500m U19 Mix2X Mix U19 2X
239 2 30. aug kl.:16:15 500m W/M 9 Boat Types Women/men - ÅPEN ALLE
242 5 30. aug kl.:16:20 Master 500m Master W/M 4X Masters Women/men 4X (Handicap time adjustment)
243 6 30. aug kl.:16:30 500m Mix2X Mix 2X
241 8 30. aug kl.:16:40 Hofseth Cup 500m U17 Mix2X Mix U17 2X - KM Oslo
Race no.Race Participants Planned starttimePlanned Category Distance Race code Description
29. aug 2026
100 6 29. aug kl.:09:00 Hofseth Cup 500m U15 Mix4X Mix U15 4X
101 8 29. aug kl.:09:10 Master 500m Master W/M 2X Masters Women/men 2X (Handicap time adjustment)
102 3 29. aug kl.:09:20 500m W/M 2- Women/men 2- - KM Oslo
103 5 29. aug kl.:09:30 Hofseth Cup 500m U17 W4X Girls U17 4X - KM Oslo
104 9 29. aug kl.:09:40 500m W/M 9 Boat Types Women/men - ÅPEN NYBEGYNNER
106 5 29. aug kl.:10:00 Hofseth Cup 500m U19 M4X Boys U19 4X
107 9 29. aug kl.:10:05 Hofseth Cup 500m U19 W2X Girls U19 2X - KM Oslo
108 1 29. aug kl.:10:20 Para 500m W/M 1X Women/men 1X - KM Oslo
109 3 29. aug kl.:10:35 Hofseth Cup 500m U17 W/M 2- Girls/boys U17 2- - KM Oslo
110 6 29. aug kl.:10:40 500m U13 W/M 1X Girls/boys U13 1X
111 3 29. aug kl.:10:50 Hofseth Cup 500m U19 M4- Boys U19 4- - KM Oslo
113 5 29. aug kl.:11:00 500m U15 W1X Girls U15 1X
114 5 29. aug kl.:11:10 Hofseth Cup 500m U17 M4X Boys U17 4X
115 12 29. aug kl.:11:20 Hofseth Cup 500m U19 M2X Boys U19 2X - KM Oslo
116 4 29. aug kl.:11:30 Hofseth Cup 500m U19 W4X Girls U19 4X - KM Oslo
117 23 29. aug kl.:11:40 500m U15 M1X Boys U15 1X
118 18 29. aug kl.:12:00 500m U17 M1X Boys U17 1X - KM Oslo
119 8 29. aug kl.:12:15 Hofseth Cup 500m U17 W2X Girls U17 2X
120 3 29. aug kl.:12:25 500m W/M 4X Women/men 4X - KM Oslo
121 5 29. aug kl.:13:20 Hofseth Cup 500m U19 M2- Boys U19 2-
122 3 29. aug kl.:13:25 500m U13 W/M 2X Girls/boys U13 2X
123 10 29. aug kl.:13:35 Hofseth Cup 500m U17 M2X Boys U17 2X - KM Oslo
125 9 29. aug kl.:13:45 500m U17 W1X Girls U17 1X - KM Oslo
126 12 29. aug kl.:13:55 500m U19 W1X Girls U19 1X
127 3 29. aug kl.:14:05 Hofseth Cup 500m U15 W2X Girls U15 2X
128 5 29. aug kl.:14:15 500m W/M 2X Women/men 2X
129 20 29. aug kl.:14:25 500m U19 M1X Boys U19 1X - KM Oslo
130 2 29. aug kl.:14:45 Hofseth Cup 500m U19 W4- Girls U19 4- - KM Oslo
131 5 29. aug kl.:14:55 Master 500m Master M1X Masters Men 1X - KM Oslo (Handicap time adjustment)
132 2 29. aug kl.:15:05 500m W1X Women 1X
133 8 29. aug kl.:15:15 500m M1X Men 1X - KM Oslo
134 3 29. aug kl.:15:25 Hofseth Cup 500m U19 W/M 8+ Girls/boys U19 8+
135 12 29. aug kl.:15:35 Hofseth Cup 500m U15 M2X Boys U15 2X
136 5 29. aug kl.:15:45 Master 500m Master W1X Masters Women 1X (Handicap time adjustment)
137 2 29. aug kl.:15:55 500m W/M 8+ Women/men 8+ - KM Oslo
139 1 29. aug kl.:16:05 500m W/M 9 Boat Types Women/men - ÅPEN ALLE
140 7 29. aug kl.:16:15 Hofseth Cup 500m U19 Mix2X Mix U19 2X - KM Oslo
144 4 29. aug kl.:16:25 500m U17 W/M 8+/4X Girls/boys U17 8+/4X - Nytt løp fra løp 139
142 4 29. aug kl.:16:35 Master 500m Master W/M 4X Masters Women/men 4X - KM Oslo (Handicap time adjustment)
143 4 29. aug kl.:16:45 500m Mix2X Mix 2X - KM Oslo
141 12 29. aug kl.:16:55 Hofseth Cup 500m U17 Mix2X Mix U17 2X
30. aug 2026
200 6 30. aug kl.:09:00 Hofseth Cup 500m U15 Mix4X Mix U15 4X
201 6 30. aug kl.:09:10 Master 500m Master W/M 2X Masters Women/men 2X - KM Oslo (Handicap time adjustment)
202 2 30. aug kl.:09:20 500m W/M 2- Women/men 2-
203 5 30. aug kl.:09:30 Hofseth Cup 500m U17 W4X Girls U17 4X
204 9 30. aug kl.:09:40 500m W/M 9 Boat Types Women/men - ÅPEN NYBEGYNNER
206 5 30. aug kl.:10:00 Hofseth Cup 500m U19 M4X Boys U19 4X - KM Oslo
224 1 30. aug kl.:10:05 500m W/M 4- Women/men 4- - KM Oslo
207 8 30. aug kl.:10:10 Hofseth Cup 500m U19 W2X Girls U19 2X
209 2 30. aug kl.:10:20 Hofseth Cup 500m U17 W/M 2- Girls/boys U17 2-
210 7 30. aug kl.:10:30 500m U13 W/M 1X Girls/boys U13 1X
211 3 30. aug kl.:10:40 Hofseth Cup 500m U19 M4- Boys U19 4-
212 2 30. aug kl.:10:50 Hofseth Cup 500m U19 W2- Girls U19 2- - KM Oslo
213 5 30. aug kl.:11:00 500m U15 W1X Girls U15 1X
214 4 30. aug kl.:11:10 Hofseth Cup 500m U17 M4X Boys U17 4X - KM Oslo
215 10 30. aug kl.:11:20 Hofseth Cup 500m U19 M2X Boys U19 2X
216 3 30. aug kl.:11:30 Hofseth Cup 500m U19 W4X Girls U19 4X
217 23 30. aug kl.:11:40 500m U15 M1X Boys U15 1X
218 13 30. aug kl.:12:00 500m U17 M1X Boys U17 1X
219 10 30. aug kl.:12:15 Hofseth Cup 500m U17 W2X Girls U17 2X - KM Oslo
220 4 30. aug kl.:12:25 500m W/M 4X Women/men 4X
221 4 30. aug kl.:13:20 Hofseth Cup 500m U19 M2- Boys U19 2- - KM Oslo
222 3 30. aug kl.:13:25 500m U13 W/M 2X Girls/boys U13 2X
223 9 30. aug kl.:13:35 Hofseth Cup 500m U17 M2X Boys U17 2X
225 12 30. aug kl.:13:45 500m U17 W1X Girls U17 1X
226 12 30. aug kl.:13:55 500m U19 W1X Girls U19 1X - KM Oslo
227 3 30. aug kl.:14:05 Hofseth Cup 500m U15 W2X Girls U15 2X
228 6 30. aug kl.:14:15 500m W/M 2X Women/men 2X - KM Oslo
229 23 30. aug kl.:14:25 500m U19 M1X Boys U19 1X
230 1 30. aug kl.:14:45 Hofseth Cup 500m U19 W4- Girls U19 4-
231 5 30. aug kl.:14:50 Master 500m Master M1X Masters Men 1X (Handicap time adjustment)
232 3 30. aug kl.:14:55 500m W1X Women 1X - KM Oslo
233 7 30. aug kl.:15:00 500m M1X Men 1X
234 4 30. aug kl.:15:10 Hofseth Cup 500m U19 W/M 8+ Girls/boys U19 8+ - KM Oslo
235 12 30. aug kl.:15:20 Hofseth Cup 500m U15 M2X Boys U15 2X
236 2 30. aug kl.:15:30 Master 500m Master W1X Masters Women 1X - KM Oslo (Handicap time adjustment)
237 2 30. aug kl.:15:40 500m W/M 8+ Women/men 8+
238 3 30. aug kl.:15:45 Hofseth Cup 500m U17 W/M 4- Girls/boys U17 4- - KM Oslo
240 6 30. aug kl.:16:00 Hofseth Cup 500m U19 Mix2X Mix U19 2X
239 2 30. aug kl.:16:15 500m W/M 9 Boat Types Women/men - ÅPEN ALLE
242 5 30. aug kl.:16:20 Master 500m Master W/M 4X Masters Women/men 4X (Handicap time adjustment)
243 6 30. aug kl.:16:30 500m Mix2X Mix 2X
241 8 30. aug kl.:16:40 Hofseth Cup 500m U17 Mix2X Mix U17 2X - KM Oslo